File extensions | Description | Publisher | File group |
123 | Lotus 123 File | Lotus | Office Document |
12M | Lotus 123 Master | Lotus | Office Document |
3DA | Crystal Reports File | Crystal Decisions | Document |
3GP | 3GP Multimedia Container Format | Third Generation Partnership Project (3GPP) | Film |
3TF | Crystal Reports File | Crystal Decisions | Document |
3WS | Crystal Reports File | Crystal Decisions | Document |
7Z | 7-Zip Archive | Igor Pawlow | Archive |
ACCDB | Access 2007 | Microsoft | Data base |
ACE | ACE File | e-Merge | Archive |
ACM | Windows System File | Microsoft | Application |
ACP | Arcon Project File | TriCAD | Miscellaneous |
ADP | Access Project | Microsoft | Data base |
ADT | Fax File Format | AdTech | Application |
AFM | Adobe Font Metrics | Adobe | Application |
AI | Adobe Illustrator Format | Adobe | Graphic |
AIF | QuickTime File | Apple | Movies |
AM | Sound File Format | Audio | |
ANI | Animated Pointer | Microsoft | Graphic |
API | Acrobat Plug-In | Adobe | Application |
APK | Android Application Package File | Application | |
ARJ | ARJ Archive Format | ARC Software Inc. | Archive |
ARX | ARX Prozess | Miscellaneous | |
ASF | Advanced Streaming Format | Microsoft | Movies |
ASMX | ASP.NET Webservices Source | Microsoft | Application |
AU | Sound Player File | Sun Microsystems | Audio |
AVI | Audio Video Interlaced File | Microsoft | Movies |
AW | Answer Wizard File | Microsoft | Application |
AX | Windows System File | Microsoft | Application |
BIN | Binary File Format | Microsoft | Application |
BKF | WindowsXP Backup Utility Backup Set | Microsoft | Application |
BLD | 3D Home Architect | 3D Home | Graphic |
BMP | Windows Bitmap | Microsoft | Graphic |
BOO | FrameMaker Format | Adobe | Graphic |
BQY | BrioQuery File | Brio Technology | Data base |
BRK | BRK File Format | Adobe | General |
BTR | Btrieve Database File | Pervasive Software | Data base |
CAB | Windows Cabinet Archive | Microsoft | Archive |
CAL | CAL File Format | General | |
CAP | Concept16 Database File | Vectorsoft | Data base |
CDR | Corel Draw 8/9/10/11/12/X3 | Corel | Graphic |
CDT | Corel Draw Template File | Corel | Graphic |
CHM | Compiled Help File Format | Microsoft | Application |
CHQ | Help Combined Full-text Search File | Microsoft | Application |
CIFF | CIFF Format | Canon | Digital camera RAW-Format |
CLA | Java Class File | Sun Microsystems | Document |
CLP | Windows Clipboard Format | Microsoft | Graphic |
CLS | JavaScript Class | Sun | Document |
CLY | ACT!Layout | Best Software CRM Division | Document |
CMX | Corel Clipart | Corel | Graphic |
CNT | Windows Help File Content | Microsoft | Application |
CNV | Text Converter File | Microsoft | Application |
CONT | Contax Raw Format | Contax | Digital camera RAW-Format |
CPI | International Code Page | Microsoft | Application |
CPL | Control Panel File | Microsoft | Application |
CPP | C/C++ Source Code File | Text | |
CPT | Photo-Paint Image | Corel | Graphic |
CR2 | CR2 Format | Canon | Digital camera RAW-Format |
CRAFT | Serif CraftArtist | Serif | Graphic |
CTM | CTM File Format | CTM Development | General |
CUE | CUE File Format | General | |
CUR | Cursor File Format | Microsoft | Graphic |
DB | Paradox Database | Borland | Data base |
DBS | DBS Library | Archive | |
DBX | Outlook Express E-mail Folder | Microsoft | |
DBx | Microsoft Picture Catalog | Microsoft | Graphic |
DCM | DICOM Medical Imaging Data | Graphic | |
DCR | Shockwave Director File | Macromedia | Graphic |
DIB | Device-Independent Bitmap graphics | Microsoft | Graphic |
DICM | Digital Imaging and Communications in Medicine (DICOM) | DICOM | Graphic |
DIT | Windows Active Directory Schema | Microsoft | Application |
DLL | Dynamic Link Library | Microsoft | Application |
DOC | Word 6.0/97/2000/XP/2003 | Microsoft | Office Document |
DOCX | Word 2007 | Microsoft | Office Document |
DOT | Word Template | Microsoft | Office Document |
DPA | Serif DrawPlus | Serif | Graphic |
DPP | Serif DrawPlus | Serif | Graphic |
DRD | O&O DiskRecovery Data File | O&O Software | Application |
DRF | O&O DiskRecovery Filetype File | O&O Software | Application |
DRS | O&O DiskRecovery Signature File | O&O Software | Application |
DRV | Windows System Driver | Microsoft | Application |
DRW | Micrografx Designer Format | Micrografx | Graphic |
DSC | Rollei Raw Format | Rollei | Digital camera RAW-Format |
DSG | EOD File | Sierra | Miscellaneous |
DSN | ODBC Datasource File | Microsoft | Data base |
DUN | DUN File Format | Microsoft | Application |
DWG | AutoCAD File Format | Autodesk | Graphic |
DXR | Protected Movie File | Macromedia | Movies |
ECF | Extension Configuration File | Microsoft | Application |
EDB | Exchange Server Database | Microsoft | Data base |
ELM | FrontPage Theme-Pack File | Microsoft | Internet/Web |
EMF | Windows Enhanced Meta File | Microsoft | Graphic |
EML | Mozilla EML | Internet/Web | |
EPS | Encapsulated Postscript | Adobe | Document |
ETP | Visual Studio .NET Enterprise Template Project | Microsoft | Document |
EXE | Executable File | Microsoft | Application |
FAE | FAE File Format | Microsoft | General |
FDB | Firebird Database File | Firebird | Data base |
FH8 | Freehand File Format | Macromedia | Graphic |
FLA | Flash Movie Authoring File | Macromedia | Movies |
FLC | Autodesk Animator File | Autodesk | Graphic |
FLT | FLT File Format | Autodesk | General |
FMT | FMT File Format | Microsoft | Office Document |
FON | Font File | Microsoft | Application |
FOV | Foveon Raw Format | Foveon | Digital camera RAW-Format |
FP5 | Filemaker Pro | Filemaker Inc. | Data base |
FPX | FlashPix Format | Kodak | Graphic |
FRT | FoxPro File | Microsoft | Data base |
FUJI | Fujifilm Raw Format | Fujifilm | Digital camera RAW-Format |
GIF | GIF 87a/89a | Compuserve | Graphic |
GLY | ACT!Layout | Best Software CRM Division | Application |
GMT | ACT!Email Template | Best Software CRM Division | Application |
GZ | gzip Archive (Unix) | gzip Org | Archive |
HHC | Help File Content | Microsoft | Application |
HHP | Help Project File | Microsoft | Application |
HLP | Windows Help File | Microsoft | Application |
HLX | ATI Radeon Video Driver Support File | ATI | Application |
HQX | BinHex Compressed File | Apple | Application |
HRB | HRB File | Miscellaneous | |
HTM | Hypertext Markup Language | World Wide Web Consortium | Internet/Web |
HXI | Help 2 Compiled Help File | Microsoft | Application |
HXK | Help 2 Keyword Index | Microsoft | Application |
HXS | Help 2 Compiled Help File | Microsoft | Application |
HXW | HXW File Format | Microsoft | General |
ICC | ICC Profile Format File | Application | |
ICM | Image Color Matching File | Apple | Application |
ICO | Windows Icon File | Microsoft | Graphic |
IFF | Deluxe Paint Image | Electronic Arts | Graphic |
IME | Global Input Method Editor | Microsoft | Application |
IMG | GEM Paint | Digital Research, Inc. | Graphic |
IND | Full-Text Search Index File | Microsoft | Application |
INDD | InDesign | Adobe | Graphic |
ISU | Uninstall Script File | Microsoft | Application |
ITS | International Translation File | Microsoft | Application |
JP2 | JPEG 2000 File | Joint Photographic Experts Group | Graphic |
JPG | JPEG | Joint Photographic Experts Group | Graphic |
JPG | JPEG (EXIF Format) | Joint Photographic Experts Group | Graphic |
JPG | JPEG (JFIF Format) | Joint Photographic Experts Group | Graphic |
JPO | unknown | Miscellaneous | |
KRYPTER | Krypter 2000 | Krypter | Archive |
LBL | Label file - dBASE IV/Clipper 5/dBFast | Ashton Tate | Application |
LBM | DeluxePaint Bitmap | Electronic Arts | Graphic |
LDF | SQL Server Transaction Log File | Microsoft | Data base |
LIB | Static Link Library | Microsoft | Application |
LNK | Windows Shortcut File | Microsoft | Application |
LRCAT | Adobe Photoshop Lightroom Catalog File | Adobe | Graphic |
LWP | Lotus WordPro File | Lotus | Office Document |
LXA | Office Speech Lexicon File | Microsoft | Application |
LZH | SFX Archiver Format | APN Computing | Archive |
M4A | MPEG-4 Audio Layer | Moving Pictures Experts Group | Audio |
MB | Paradox Database | Borland | Data base |
MCD | MathCad File | MathSoft | Document |
MDB | Access 97/2000/XP/2003 | Microsoft | Data base |
MDF | SQL Server Master Database File | Microsoft | Data base |
MDZ | Access Wizard Template | Microsoft | Office Document |
MFL | MFL File Format | Mozilla | General |
MID | MIDI File Format | Microsoft | Audio |
MINO | Minolta Raw Format | Minolta | Digital camera RAW-Format |
MMAS | MMAS File Format | General | |
MMAT | MMAT File Format | General | |
MMMP | MMMP File Format | General | |
MNY | Microsoft Money Format | Microsoft | Data base |
MOD | CAD File | Dassault Systèmes | Graphic |
MOV | Quicktime Movie Format | Apple | Movies |
MP3 | MPEG 1.0 Layer 3 (V2.0) | Moving Pictures Experts Group | Audio |
MPE | Media Player Format | Microsoft | Movies |
MPG | MPEG 1 Video | Moving Pictures Experts Group | Movies |
MPT | Project Template File | Microsoft | Office Document |
MSC | Management Control File | Microsoft | Application |
MSI | Microsoft Installer | Microsoft | Archive |
MSM | Windows Installer Merge Module | Microsoft | Application |
MSP | Microsoft Paint | Microsoft | Graphic |
MTS | Advanced Video Coding High Definition (AVCHD) | Panasonic/Sony | Movies |
MVP | Serif MoviePlus | Serif | Graphic |
MXF | Material Exchange Format (SMPTE 377M) | SMPTE/EBU/AAF | Movies |
NCR | NCR Image | NCR | Graphic |
NSF | Lotus Notes Database File | Lotus | Data base |
NTF | Lotus Notes Template File | Lotus | Data base |
O2C | O2C File | mb Software AG | Miscellaneous |
OCX | ActiveX Control File | Microsoft | Application |
OEB | Outlook Express Database File | Microsoft | |
OMG | Image file of O&O DiskImage | O&O Software | Data security |
ONE | OneNote 2003 | Microsoft | Office Document |
OPA | OPA File Format | Psion | General |
PACK | Serif CraftArtist | Serif | Graphic |
PAL | Palette Format | Microsoft | Graphic |
PBM | Unix Portable Bitmap Graphic | Free Software Foundation | Graphic |
PCX | PCX File Format | Zsoft | Graphic |
PDB | Visual C++ Program Database File | Microsoft | Application |
Portable Document Format | Adobe | Document | |
PFB | Font File Format | Adobe | Application |
PGM | Portable Graymap Graphic | Graphic | |
PIC | PC Paint | IBM | Graphic |
PIP | Office Personalized Menu and Toolbar | Microsoft | Application |
PMD | PageMaker File | Adobe | Document |
PNF | Precompiled Setup File Format | Microsoft | Application |
PNG | Portable Network Graphics | Free Software Foundation | Graphic |
POC | POC File Format | Apple | General |
POL | Windows Policy File | Microsoft | Application |
POT | PowerPoint Template | Microsoft | Office Document |
PPACK | Serif PagePlus | Serif | Graphic |
PPD | Printer Description File | Adobe | Application |
PPM | PBM Portable Pixelmap Graphic | Free Software Foundation | Graphic |
PPP | Serif PagePlus | Serif | Graphic |
PPR | PowerPlay OLAP File | Cognos | Data base |
PPT | PowerPoint 4.0/97/2000/XP/2003 | Microsoft | Office Document |
PPTX | PowerPoint 2007 | Microsoft | Office Document |
PRJ | PRJ File | Miscellaneous | |
PRT | Schedule+ Print File | Microsoft | Application |
PRZ | Freelance Graphics File | Lotus | Office Document |
PS | Postscript | Adobe | Document |
PSD | Photoshop Graphic | Adobe | Graphic |
PSP | Paint Shop Pro Graphic | Jasc Software, Inc. | Graphic |
PST | Outlook 97/98/2000/2002/2003 | Microsoft | |
PUB | Microsoft Publisher Document | Microsoft | Office Document |
PX | Paradox Database Primary Index | Borland | Data base |
PXN | Fotoman Raw Format | Logitech | Digital camera RAW-Format |
PYC | Python Compiler Script | Bytecode | Document |
PYD | Python Dynamic Module | Bytecode | Document |
PYI | PowerPlay | Cognos | Miscellaneous |
QBW | Quickbooks Data File | Intuit | Data base |
QXD | QuarkXpress | Quark | Graphic |
QXP | QuarkXpress Project | Quark | Document |
RAR | RAR Archive Format | Rarlabs | Archive |
RAS | Sun Raster Image | Sun Microsystems | Graphic |
RAW | RAW RGB 24-bit Graphic | Graphic | |
RDF | RDF File Format | Borland | General |
REG | Windows RegEdit File | Microsoft | Application |
REP | ACT!Report Template | Best Software CRM Division | Application |
RESX | NET XML Resource Template | Microsoft | Document |
RGB | Silicon Graphics RGB Bitmap | Silicon Graphics | Graphic |
RGS | RGS File Format | Microsoft | General |
RLE | Run Length Encoded Bitmap | Graphic | |
RLL | SQL Server Resource Library | Microsoft | Data base |
RM | RealPlayer File | RealNetworks | Audio |
RMI | MIDI Sequence File | Microsoft | Audio |
RTD | Render File | Ragtime | Graphic |
RTF | Rich Text Format | Document | |
RTM | RTM File Format | General | |
SAP | Serif AlbumPlus | Serif | Graphic |
SBP | Serif Digital Scrapbook Artist | Serif | Graphic |
SCR | Windows Screensaver | Microsoft | Application |
SCT | SciTex Continuous Tone | Kodak | Graphic |
SDB | Windows Compatibility Solution Database | Microsoft | Application |
SDY | Starmoney File | Starmoney | Document |
SFL | SFL File Format | Intellifont | General |
SKF | AutoSketch File | Autodesk | Graphic |
SLN | Visual Studio .NET Solution | Microsoft | Document |
SNK | SNK File Format | Microsoft | General |
SOR | SnapShot File | Microsoft | Archive |
SPP | Serif Photo Plus | Serif | Graphic |
SQLT | SQLite Database File | SQLite Team | Data base |
STY | STY File Format | Microsoft | General |
SUO | Visual Studio Solution User Options | Microsoft | Document |
SWF | Shockwave Flash File | Macromedia | Movies |
SXC | OpenOffice Spreadsheet | OpenOffice.org | Office Document |
SXD | OpenOffice Drawing | OpenOffice.org | Office Document |
SXI | OpenOffice Presentation | OpenOffice.org | Office Document |
SXW | OpenOffice Text Document | OpenOffice.org | Office Document |
SYS | Windows System File | Microsoft | Application |
TAR | TAR Archive | Free Software Foundation | Archive |
TGA | Truevision Targa Graphic | Graphic | |
TIF | Tagged Image File Format | Adobe | Graphic |
TOC | Eudora File | Qualcomm | Document |
TPL | ACT!Document Template | Best Software CRM Division | Application |
TSP | TSP File Format | Microsoft | General |
TST2 | Test | O&O | User-defined |
TTF | TrueType Font | Microsoft | Application |
TXT | Text File | Text | |
TXT | UTF-8 Text File | Text | |
TXT | Unicode Text File | Text | |
TXT | Unicode Text File (Big Endian) | Text | |
UPP | UPP File Format | General | |
USER | USER File Format | General | |
VB | Visual Basic File | Microsoft | Application |
VBP | Visual Basic Project | Microsoft | Document |
VMC | Virtual PC Virtual Machine | Microsoft | Application |
VMDK | VMware Virtual Disk File | VMware | Application |
VMG | Nokia SMS | Nokia | Miscellaneous |
VMX | VMware Image File | VMware | Application |
VOB | DVD Video Movie File | Moving Pictures Experts Group | Movies |
VRD | Visio Resource File | Microsoft | Office Document |
VSD | Microsoft Visio Document | Microsoft | Office Document |
VSS | Visio Stencil | Microsoft | Office Document |
VST | Visio Template | Microsoft | Office Document |
VSZ | Visual Studio Extension | Microsoft | Application |
WAB | Outlook Address Book | Microsoft | |
WAV | Windows Audio | Microsoft | Audio |
WBD | Microsoft Works Database | Microsoft | Office Document |
WBMP | Wireless Bitmap File Format | Graphic | |
WFA | "Symantec WinFax PRO Document" | Symantec | Document |
WID | WID File Format | Ventura | General |
WIM | WIM File Format | Microsoft | General |
WIZ | Word Wizard File | Microsoft | Application |
WK3 | Lotus 123 File (V3.0) | Lotus | Office Document |
WK4 | Lotus 123 File (V4.0) | Lotus | Office Document |
WKS | Microsoft Works | Microsoft | Office Document |
WMA | Windows Media Audio File | Microsoft | Audio |
WMF | Windows Metafile Format | Microsoft | Graphic |
WMV | Windows Audio/Movie File | Microsoft | Movies |
WPACK | Serif WebPlus | Serif | Graphic |
WPD | WordPerfect Document | Corel | Office Document |
WPG | WordPerfect Bitmap/Vector | Corel | Graphic |
WPL | Windows Media Player Playlist | Microsoft | Application |
WPP | Serif WebPlus | Serif | Graphic |
WRI | Windows Write File | Microsoft | Document |
XBM | X Bitmap Graphic | Graphic | |
XGn | Paradox Database Secondary Index | Borland | Data base |
XLA | Excel Add-in | Microsoft | Application |
XLS | Excel 5.0/97/2000/XP/2003 | Microsoft | Office Document |
XLSX | Excel 2007 | Microsoft | Office Document |
XLT | Excel Template | Microsoft | Office Document |
XML | XML File | World Wide Web Consortium | Internet/Web |
XPG | XPG File Format | General | |
XPM | X Picsmap Graphic | Graphic | |
XPT | XPT File Format | General | |
XSN | XSN File Format | General | |
XWD | XWD File Format | Microsoft | General |
Xnn | Paradox Database Secondary Index | Borland | Data base |
YGn | Paradox Database Secondary Index | Borland | Data base |
Ynn | Paradox Database Secondary Index | Borland | Data base |
ZIC | Zooimage | Text | |
ZIP | ZIP Archive | Winzip | Archive |
ZOO | ZOO 2.00/2.10 | Archive |
The listed company and product names are trademarks of the corresponding owner.
The preview feature can display the following data types:
BMP, CNT, ECF, GIF, ICO, JP2, JPG, PCX, PNG, PSP, REG, SLN, TGA, TIF, TXT, VB, VBZ, WMF, XML, XPM.