O&O MediaRecovery kann folgende Media-Dateitypen suchen und wiederherstellen:
Dateiendung | Beschreibung | Hersteller | Dateigruppe |
3GP | 3GP Multimedia Container Format |
Third Generation Partnership Project (3GPP) |
Film |
AI | Adobe Illustrator Format | Adobe | Grafik |
AIF | QuickTime File | Apple | Film |
AM | Sound File Format | Musik | |
ANI | Animated Pointer | Microsoft | Grafik |
ASF | Advanced Streaming Format | Microsoft | Film |
AU | Sound Player File | Sun Microsystems | Musik |
AVI | Audio Video Interlaced File | Microsoft | Film |
BLD | 3D Home Architect | 3D Home | Grafik |
BMP | Windows Bitmap | Microsoft | Grafik |
BOO | FrameMaker Format | Adobe | Grafik |
CDR | Corel Draw 8/9/10/11/12/X3 | Corel | Grafik |
CDT | Corel Draw Template File | Corel | Grafik |
CIFF | CIFF Format | Canon | Digitalkamera RAW-Format |
CLP | Windows Clipboard Format | Microsoft | Grafik |
CMX | Corel Clipart | Corel | Grafik |
CONT | Contax Raw Format | Contax | Digitalkamera RAW-Format |
CPT | Photo-Paint Image | Corel | Grafik |
CR2 | CR2 Format | Canon | Digitalkamera RAW-Format |
CRAFT | Serif CraftArtist | Serif | Grafik |
CUR | Cursor File Format | Microsoft | Grafik |
DBx | Microsoft Picture Catalog | Microsoft | Grafik |
DCM | DICOM Medical Imaging Data | Grafik | |
DCR | Shockwave Director File | Macromedia | Grafik |
DIB | Device-Independent Bitmap graphics | Microsoft | Grafik |
DICM | Digital Imaging and Communications in Medicine (DICOM) |
DICOM | Grafik |
DPP | Serif DrawPlus | Serif | Grafik |
DRW | Micrografx Designer Format | Micrografx | Grafik |
DSC | Rollei Raw Format | Rollei | Digitalkamera RAW-Format |
DWG | AutoCAD File Format | Autodesk | Grafik |
DXR | Protected Movie File | Macromedia | Film |
EMF | Windows Enhanced Meta File | Microsoft | Grafik |
FH8 | Freehand File Format | Macromedia | Grafik |
FLA | Flash Movie Authoring File | Adobe (Macromedia) | Film |
FLC | Autodesk Animator File | Autodesk | Grafik |
FOV | Foveon Raw Format | Foveon | Digitalkamera RAW-Format |
FPX | FlashPix Format | Kodak | Grafik |
FUJI | Fujifilm Raw Format | Fujifilm | Digitalkamera RAW-Format |
GIF | GIF 87a/89a | Compuserve | Grafik |
ICO | Windows Icon File | Microsoft | Grafik |
IFF | Deluxe Paint Image | Electronic Arts | Grafik |
IMG | GEM Paint | Digital Research, Inc. | Grafik |
INDD | InDesign | Adobe | Grafik |
JP2 | JPEG 2000 File | Joint Photographic
Experts Group |
Grafik |
JPG | JPEG | Joint Photographic Experts Group |
Grafik |
JPG | JPEG (EXIF Format) | Joint Photographic
Experts Group |
Grafik |
JPG | JPEG (JFIF Format) | Joint Photographic
Experts Group |
Grafik |
LBM | DeluxePaint Bitmap | Electronic Arts | Grafik |
LRCAT | Adobe Photoshop Lightroom Catalog File |
Adobe | Grafik |
M4A | MPEG-4 Audio Layer | Moving Pictures
Experts Group |
Musik |
MID | MIDI File Format | Microsoft | Musik |
MINO | Minolta Raw Format | Minolta | Digitalkamera RAW-Format |
MOD | CAD File | Dassault Systèmes | Grafik |
MOV | Quicktime Movie Format | Apple | Film |
MP3 | MPEG 1.0 Layer 3 (V2.0) | Moving Pictures
Experts Group |
Musik |
MPE | Media Player Format | Microsoft | Film |
MPG | MPEG 1 Video | Moving Pictures
Experts Group |
Film |
MSP | Microsoft Paint | Microsoft | Grafik |
MTS | Advanced Video Coding High Definition (AVCHD) |
Panasonic/Sony | Film |
MVP | Serif MoviePlus | Serif | Grafik |
MXF | Material Exchange Format (SMPTE 377M) |
SMPTE/EBU/AAF | Film |
NCR | NCR Image | NCR | Grafik |
PAL | Palette Format | Microsoft | Grafik |
PBM | Unix Portable Bitmap Graphic | Free Software Foundation | Grafik |
PCX | PCX File Format | Zsoft | Grafik |
PGM | Portable Graymap Graphic | Grafik | |
PIC | PC Paint | IBM | Grafik |
PNG | Portable Network Graphics | Free Software Foundation | Grafik |
PPM | PBM Portable Pixelmap Graphic | Free Software Foundation | Grafik |
PPP | Serif PagePlus | Serif | Grafik |
PSD | Photoshop Graphic | Adobe | Grafik |
PSP | Paint Shop Pro Graphic | Jasc Software, Inc. | Grafik |
PXN | Fotoman Raw Format | Logitech | Digitalkamera RAW-Format |
QXD | QuarkXpress | Quark | Grafik |
RAS | Sun Raster Image | Sun Microsystems | Grafik |
RAW | RAW RGB 24-bit Graphic | Grafik | |
RGB | Silicon Graphics RGB Bitmap | Silicon Graphics | Grafik |
RLE | Run Length Encoded Bitmap | Grafik | |
RM | RealPlayer File | RealNetworks | Musik |
RMI | MIDI Sequence File | Microsoft | Musik |
RTD | Render File | Ragtime | Grafik |
SBP | Serif Digital Scrapbook Artist |
Serif | Grafik |
SCT | SciTex Continuous Tone | Kodak | Grafik |
SKF | AutoSketch File | Autodesk | Grafik |
SWF | Shockwave Flash File | Adobe (Macromedia) | Film |
TGA | Truevision Targa Graphic | Grafik | |
TIF | Tagged Image File Format | Adobe | Grafik |
VOB | DVD Video Movie File | Moving Pictures Experts Group | Film |
WAV | Windows Audio | Microsoft | Musik |
WBMP | Wireless Bitmap File Format | Grafik | |
WMA | Windows Media Audio File | Microsoft | Musik |
WMF | Windows Metafile Format | Microsoft | Grafik |
WMV | Windows Audio/Movie File | Microsoft | Film |
WPG | WordPerfect Bitmap/Vector | Corel | Grafik |
WPP | Serif WebPlus | Serif | Grafik |
XBM | X Bitmap Graphic | Grafik | |
XPM | X Picsmap Graphic | Grafik |
Die in der Liste genannten Firmen- und Produktnamen sind Warenzeichen oder eingetragene Warenzeichen der jeweiligen Besitzer.